Decision Tree Tab Commands

The Decision Tree tab contains a number of important commands for building and modifying decision tree models. You'll find commands for adding and editing nodes/instances, managing values and links, and re-building the default tree. Further, you can add or remove branch control/block and edit get/pay expressions for the model. Within the Objective & Utility group you can add or edit multiple attributes, objective function(s), and risk tolerance. You'll find that some of the same commands are also included on the Influence Diagram tab, while some are only available from the Decision Tree tab.

<
Button Command Action
Edit Node button Decision Tree | Object | Edit Edit the selected object (node, branch, text box, etc.). If nothing is selected, the Select Node dialog will be launched.
Create Decision Node button Decision Tree | Node | Add | Decision Creates a new decision node in the Decision Tree
Create Discrete Chance Node button Decision Tree | Node | Add | Discrete Chance Creates a new discrete chance node in the Decision Tree
Create Value Node button Decision Tree | Node | Add | Value Creates a new value that can be added to the branches of a node in the Decision Tree as a part of a get/pay expression.
Create Continuous Chance Node button Decision Tree | Node | Add | Continuous Chance Creates a new continuous chance node in the Decision Tree
Create Controlled Node button Decision Tree | Node | Add | Controlled Node Creates a new controlled node in the Decision Tree
Change Node Type button Decision Tree | Node | Change To Changes the selected node to the node type indicated
Manage Values button Decision Tree | Node | Manage Values Edit or delete values in the models
Link Events button Decision Tree | Links | Link Events Link events in the Decision Tree to spreadsheet driver cells
Manage Links button Decision Tree | Links | Manage View/edit all the sources to which the model is linked
Add Decision Instance button Decision Tree | Instance | Add Decision Adds a new instance of a decision node to the Decision Tree, you can optionally create a new event
Add Chance Instance button Model | Tree | Instance | Add ChanceAdds a new instance of a decision node to the Decision Tree, you can optionally create a new event
Add Controlled Instance button Model | Tree | Instance | Add Controlled Adds a new instance of a controlled node to the Decision Tree, you can optionally create a new event
Asymmtric Checkbox Decision Tree | Instance | Asymmetric Check the box to make the branches of the selected node asymmetric, un-check to make symmetric
Detach Subtree button Decision Tree | Instance | Detach Detaches a subtree starting at the selected node
Create Perform Subtree button Decision Tree | Instance | Subtree Creates a perform subtree beginning with the selected node and performed at the endpoint selected
Single Select Branch Control drop-down Decision Tree | Instance | Branch Control For the selected set of branches, choose the branch that the instance should be controlled to
Sticky Control checkbox Decision Tree | Instance | Sticky Control Check this box to make the selected control settings sticky
Select All Branch Control drop-down Decision Tree | Instance | Control All For multiple selections, control all of the branches selected to one of the settings (Low, Nominal, High, Default) in the drop-down
Remove Branch Control button Decision Tree | Instance | Remove (Control/Block) Remove branch control or block from the selected branches
N/A Decision Tree | Get/Pay See Specifying Get/Pay Expressions for information on editing Get/Pay expressions using the ribbon
N/A Decision Tree | Objective & Utility See Multiple Attributes and Objective Functions for information on editing attributes and the objective function of the model
Rebuild Default Tree button Decision Tree | Model | Default Tree Build or re-build the default tree, replacing the existing tree
Decision Tree Settings button Decision Tree | Model | Settings Change decision tree settings for the model

Versions: DPL Professional, DPL Enterprise, DPL Portfolio

See Also

Editing Node Data

Nodes

Moving Nodes

Node Names

Node States

Selecting a Node in the Influence Diagram

Changing Node Types

Influence Diagram Tab Commands